The Big House in the Back
Description
The veery big house in the Area with Ocean View
Price Details
Price per night: $ 60
Allow more guests than the capacity: yes
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
Bedroom 2
Address
Address: Frequente
City: Frequente
Area: Grand Anse, Frequente
County: Grenada
State: Grand Anse
Zip: 0000
Country: Grenada
Listing Details
Property ID: 36996
Property Size: 4,000 ft2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in hour: 12:00
Check-Out hour: 10:00
Features
Other Features
Air Conditioner
Doorman
Elevator in Building
Heating
Hot Tub
Kitchen
Phone (booth/lines)
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 60 | 2 $ 60 | |||||
| 3 $ 60 | 4 $ 60 | 5 $ 60 | 6 $ 60 | 7 $ 60 | 8 $ 60 | 9 $ 60 |
| 10 $ 60 | 11 $ 60 | 12 $ 60 | 13 $ 60 | 14 $ 60 | 15 $ 60 | 16 $ 60 |
| 17 $ 60 | 18 $ 60 | 19 $ 60 | 20 $ 60 | 21 $ 60 | 22 $ 60 | 23 $ 60 |
| 24 $ 60 | 25 $ 60 | 26 $ 60 | 27 $ 60 | 28 $ 60 | 29 $ 60 | 30 $ 60 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 60 | 2 $ 60 | 3 $ 60 | 4 $ 60 | 5 $ 60 | 6 $ 60 | 7 $ 60 |
| 8 $ 60 | 9 $ 60 | 10 $ 60 | 11 $ 60 | 12 $ 60 | 13 $ 60 | 14 $ 60 |
| 15 $ 60 | 16 $ 60 | 17 $ 60 | 18 $ 60 | 19 $ 60 | 20 $ 60 | 21 $ 60 |
| 22 $ 60 | 23 $ 60 | 24 $ 60 | 25 $ 60 | 26 $ 60 | 27 $ 60 | 28 $ 60 |
| 29 $ 60 | 30 $ 60 | 31 $ 60 | ||||
past today booked



















